No products were found matching your selection.
![]() |
CUSHY FOOT / ISO Mounts provide large deflection, high load capacity and long service life. These Mounts are made in such a manner that the rubber is protected from OIL and physical damages by robust casting. |
The main Different types of Machine vibration isolated with Cushy foot mounting include :
Centrifuges, Generators, Compressors , Crushers, Diesel engines, Engine test beds, Pipe Supports(Exhaust systems), Food processing machinery, Hammer mills, Hydraulic Machinery, Mining Machinery, Metal Forming Presses, Pumps, rotary dryers and sifters etc.
SERIES A
| Mounting Reference No. | Max.Load Capacity(Kg) | Deflection (mm) | Top Fixing Hole Dimension Plain – Tapped |
| A4 | 77 | 5.6 | 10 – M16 |
| A3 | 118 | 5.8 | 10 – M16 |
| A2 | 153 | 6.1 | 10 – M16 |
| A1 | 235 | 5.8 | 10 – M16 |
| AC | 317 | 5.3 | 10 – M16 |
SERIES B
| Mounting Reference No. | Max.Load Capacity(Kg) | Deflection (mm) | Top Fixing Hole Dimension Plain – Tapped |
| B4 | 272 | 6.3 | 13 – M16 |
| B3 | 544 | 5.6 | 13 – M16 |
| B2 | 850 | 5.6 | 13 – M16 |
| B1 | 1040 | 5.6 | 13 – M16 |
| BC | 1580 | 5.6 | 13 – M16 |
SERIES HD
| Mounting Reference No. | Max.Load Capacity(Kg) | Deflection (mm) | Top Fixing Hole Dimension Plain – Tapped |
| HD3 | 631 | 14.00 | 13 – M16 |
| HD2 | 833 | 14.00 | 13 – M16 |
| HD1 | 1280 | 14.00 | 13 – M16 |
Dimensions
| The Dimensions of Cushyfoot A and B Series mountings are shown below. | The dimensions of the High Defiection (HD) mounting are the same as those of B series except thst the free(unladen) height of the HD is 119 mm due to the different bonded rubber elements employed |
![]() |
|
Also, Bottom Friction pads can be provided to avoid conventional foundation on Floor.


